<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mom Write &#187; Health</title>
	<atom:link href="http://momwrite.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://momwrite.com</link>
	<description>A mother's blog about her bi-cultural family and anything else she wants to write about</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eat Balanced Meals for Your Brain</title>
		<link>http://momwrite.com/2012/01/eat-balanced-meals-for-your-brain/</link>
		<comments>http://momwrite.com/2012/01/eat-balanced-meals-for-your-brain/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=14087</guid>
		<description><![CDATA[This posting is written for those who love good food, regardless of its ingredients. I read this one on 12/29/2011 &#8212; &#8220;Alzheimer&#8217;s: Diet &#8216;can stop brain shrinking&#8217;&#8221; by Helen Briggs. &#8220;Diet affected tests of memory and thinking skills. A diet rich in vitamins and fish may protect the brain from ageing while junk food has [...]]]></description>
			<content:encoded><![CDATA[<p>This posting is written for those who love good food, regardless of its ingredients. I read this one on 12/29/2011 &#8212; &#8220;Alzheimer&#8217;s: Diet &#8216;can stop brain shrinking&#8217;&#8221; by Helen Briggs.</p>
<p>&#8220;Diet affected tests of memory and thinking skills. A diet rich in vitamins and fish may protect the brain from ageing while junk food has the opposite effect, research suggests.</p>
<p>&#8220;Elderly people with high blood levels of vitamins and omega 3 fatty acids had less brain shrinkage and better mental performance, a Neurology study found.</p>
<p>&#8220;Trans fats found in fast foods were linked to lower scores in tests and more shrinkage typical of Alzheimer&#8217;s.</p>
<p>&#8220;They found those who had more vitamin B, C, D and E in their blood performed better in tests of memory and thinking skills. People with high levels of omega 3 fatty acids &#8211; found mainly in fish &#8211; also had high scores. The poorest scores were found in people who had more trans fats in their blood. Trans fats are common in processed foods, including cakes, biscuits and fried foods.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2012/01/eat-balanced-meals-for-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Strength Training</title>
		<link>http://momwrite.com/2011/12/benefits-of-strength-training/</link>
		<comments>http://momwrite.com/2011/12/benefits-of-strength-training/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13642</guid>
		<description><![CDATA[On 10/7/2011, I read this article from Mayo clinic, &#8220;Strength training: Get stronger, leaner, healthier&#8221; by Mayo Clinic staff. As always, I shared this article with my children, even though I am not sure if they ever pay any attention to it. I can never over-emphasize the importance of a good health, as I once [...]]]></description>
			<content:encoded><![CDATA[<p>On 10/7/2011, I read this article from Mayo clinic, &#8220;Strength training: Get stronger, leaner, healthier&#8221; by Mayo Clinic staff. As always, I shared this article with my children, even though I am not sure if they ever pay any attention to it. I can never over-emphasize the importance of a good health, as I once said, &#8220;All things being equal, the person with a strong body and mind will win the race.&#8221;</p>
<p>The article states, &#8220;Strength training is an important part of an overall fitness program.&#8221; Here&#8217;s the brief list of benefits.</p>
<p>(1) Use it or lose it. Muscle mass naturally diminishes with age.<br />
(2) It helps develop strong bones.<br />
(3) Control your weight.<br />
(4) Reduce your risk of injury.<br />
(5) Boost your stamina. As you get stronger, you won&#8217;t fatigue as easily.<br />
(6) Manage chronic conditions.<br />
(7) Sharpen your focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/12/benefits-of-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Defyer Shoe, Treat Yourself Well</title>
		<link>http://momwrite.com/2011/11/gravity-defyer-shoe-treat-yourself-well/</link>
		<comments>http://momwrite.com/2011/11/gravity-defyer-shoe-treat-yourself-well/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13785</guid>
		<description><![CDATA[On 10/18/2011, I received the Gravity Defyer Ballistic shoe that I ordered a few days ago. I told my daughter, &#8220;This is the most expensive shoe that I have ever bought in my entire life. So this is a record-breaking event.&#8221; When I was at office, some people introduced to me shoes like MBT, Ecco, [...]]]></description>
			<content:encoded><![CDATA[<p>On 10/18/2011, I received the Gravity Defyer Ballistic shoe that I ordered a few days ago. I told my daughter, &#8220;This is the most expensive shoe that I have ever bought in my entire life. So this is a record-breaking event.&#8221;</p>
<p>When I was at office, some people introduced to me shoes like MBT, Ecco, and Clark. I have never cared about brand name shoe like that, as talks like this often remind me of the shoes that a Chinese friend&#8217;s daughter once bought. That girl spent over $100 on a pair of sandal when you can get one for less than $10 a pair and she was only a high school student! Even worse, her mother showed me two pairs of that.</p>
<p>But a few days ago when I was flipping through Discover magazine, I noticed the advertisement of Gravity Defyer Ballistic sneaker. The thing that attracts me is its claim, that is, it could &#8220;relieve your foot, ankle, knee, hip and lower back pain.&#8221;</p>
<p>Talk about all these pains during my morning walk when I have a full taste of them all! As an exception to my usual stinginess, I decided to treat myself well this time with a pair of pain-killer shoe. And they are on sale with free shipping.</p>
<p>The next morning, 10/19, I jumped out of bed as soon as the alarm rang because I was eager to put on my new shoes and run. That truly gave me a good start for the day. It seems I have got what I paid for, at least psychologically, if that counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/11/gravity-defyer-shoe-treat-yourself-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out in The Cold</title>
		<link>http://momwrite.com/2011/11/out-in-the-cold/</link>
		<comments>http://momwrite.com/2011/11/out-in-the-cold/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13847</guid>
		<description><![CDATA[It was cold and dark when I got up yesterday morning. I hesitated for a while before I got up. I waited for sometime before I stepped out. By the time I was outside, it was very cold, no longer dark though. I walked and ran for two miles without seeing a soul. In the [...]]]></description>
			<content:encoded><![CDATA[<p>It was cold and dark when I got up yesterday morning. I hesitated for a while before I got up. I waited for sometime before I stepped out. By the time I was outside, it was very cold, no longer dark though.</p>
<p>I walked and ran for two miles without seeing a soul. In the evening around 6 pm when I took my daughter to bookstore, the store seemed empty.</p>
<p>After we got back home, I mentioned this to my daughter, &#8220;Why were there so few people at Barnes &#038; Noble&#8217;s?&#8221; She was not sure why. I told her my early morning walk. &#8220;There were very few people because it was cold and people stay indoor as much as they can. That&#8217;s how winter fat is accumulated.&#8221;</p>
<p>Indeed, going outside in winter either for a walk or for bookstore seem to be an uncomfortable challenge to many people. That&#8217;s where a strong will power plays a key role.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/11/out-in-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health, Economic Factors, Life and Death</title>
		<link>http://momwrite.com/2011/11/health-economic-factors-life-and-death/</link>
		<comments>http://momwrite.com/2011/11/health-economic-factors-life-and-death/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13411</guid>
		<description><![CDATA[On 9/7/2011, I read a report by The American Cancer Society (ACS). It reveals that while the number of white Americans contracting cancer is decreasing, African Americans remain unchanged, still having the highest cancer rates in America. Even worse is the fact that they are more likely to die of cancer than any other ethnic [...]]]></description>
			<content:encoded><![CDATA[<p>On 9/7/2011, I read a report by The American Cancer Society (ACS). It reveals that while the number of white Americans contracting cancer is decreasing, African Americans remain unchanged, still having the highest cancer rates in America. Even worse is the fact that they are more likely to die of cancer than any other ethnic group.</p>
<p>From my own observations, the main explanation is their low socioeconomic status. There is a heavy overlapping of race and social class in that you find a heavy concentration of blacks in both prisons and among low social class. Very often, a person from poor background postpones seeking medical help when she feels lump in her breast. By the time she shows herself at a doctor&#8217;s door, her disease is very often at a late stage and she misses her survival chance.</p>
<p>Another health factor associated with social class is ignorance, that is lack of knowledge of healthy living leading to many avoidable diseases. Once again, the lower the social order, the less likely a person is aware of healthy living.</p>
<p>Alas, how dreadful it is to be poor and sick at the same time! Pick one instead. Better still, be wealthy and healthy!</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/11/health-economic-factors-life-and-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price You Have to Pay For Your Abusive Lifestyle in Younger Years</title>
		<link>http://momwrite.com/2011/10/price-you-have-to-pay-for-your-abusive-lifestyle/</link>
		<comments>http://momwrite.com/2011/10/price-you-have-to-pay-for-your-abusive-lifestyle/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13708</guid>
		<description><![CDATA[I read a sad case last Friday evening when I was in Barnes &#038; Noble&#8217;s with my daughter. A woman in her 40s died of lung cancer. Since her youthful years, she drank and smoked, becoming alcoholic with a long smoking history, plus suffering from anorexia. When young people think they are invincible, they abuse [...]]]></description>
			<content:encoded><![CDATA[<p>I read a sad case last Friday evening when I was in Barnes &#038; Noble&#8217;s with my daughter. </p>
<p>A woman in her 40s died of lung cancer. Since her youthful years, she drank and smoked, becoming alcoholic with a long smoking history, plus suffering from anorexia.</p>
<p>When young people think they are invincible, they abuse their bodies to the maximum and have to pay a heavy price in later years. This reminds me of a Chinese saying&#8211;<br />
<a href="http://momwrite.com/wp-content/uploads/2011/10/The-young-look-for-disease-while-disease-looks-for-the-old1.jpg"><img src="http://momwrite.com/wp-content/uploads/2011/10/The-young-look-for-disease-while-disease-looks-for-the-old1.jpg" alt="" title="The young look for disease while disease looks for the old" width="274" height="88" class="aligncenter size-full wp-image-13718" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/10/price-you-have-to-pay-for-your-abusive-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Those Who Love You and Need You&#8230;</title>
		<link>http://momwrite.com/2011/10/for-those-who-love-you-and-need-you/</link>
		<comments>http://momwrite.com/2011/10/for-those-who-love-you-and-need-you/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13502</guid>
		<description><![CDATA[Thought for the day. One late-staged lung cancer patient in her early 40s and her young son were sitting in the exam room, crying most sadly when I stepped in to hand her a copy of informed consent. She has been smoking since teenage years and up to present. My mind was kept there long [...]]]></description>
			<content:encoded><![CDATA[<p>Thought for the day.<br />
One late-staged lung cancer patient in her early 40s and her young son were sitting in the exam room, crying most sadly when I stepped in to hand her a copy of informed consent. She has been smoking since teenage years and up to present. My mind was kept there long time after I stepped out of the room. I couldn&#8217;t help thinking about the young boy, his loss, the meaning and responsibility of a mother, or the highest level of irresponsibility. No loss is greater than this when a mother fails to take care of herself for her child&#8217;s sake. It&#8217;s like abandoning your child if you have to cut short your life because of your bad habit, smoking in this case.</p>
<p>Get rid of the bad habit, whatever that is, for those who love you and need you.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/10/for-those-who-love-you-and-need-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Healthy Environment for Yourself</title>
		<link>http://momwrite.com/2011/09/create-a-healthy-environment-for-yourself/</link>
		<comments>http://momwrite.com/2011/09/create-a-healthy-environment-for-yourself/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13267</guid>
		<description><![CDATA[On 8/18/2011, a friend of mine called me during lunch break, telling me she started feeling a lot better after she got back to work. She used to feel low when she was home, not without other reasons. Her complaints about her spouse reminded me of a conversation with a relative of mine who had [...]]]></description>
			<content:encoded><![CDATA[<p>On 8/18/2011, a friend of mine called me during lunch break, telling me she started feeling a lot better after she got back to work. She used to feel low when she was home, not without other reasons. Her complaints about her spouse reminded me of a conversation with a relative of mine who had similar experience.</p>
<p>However, instead of making complaints, she told me, &#8220;Some men seem to get worse as they age, either in temper or in whatever bad habits they might have. One way to look at this problem is, they become sick as they age, either mentally or psychologically.&#8221;</p>
<p>I told my friend, &#8220;If you can see him as being sick, you will not take his words for real.&#8221; After all, who would fight with a sick person? Nowadays people attach great weight to being healthy. They are also aware that feeling good or being in good mood is very crucial to their health. Yet, <strong>without a positive, sunny and cheerful environment, it is hard to maintain a high spirit and to feel good and healthy</strong>.</p>
<p>Instead of waiting for others to create this environment for us, I told my friend, <strong>it is up to us to create and maintain a positive and wholesome environment for ourselves</strong>. Call this win-win deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/09/create-a-healthy-environment-for-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Watchful of Abdominal Fat</title>
		<link>http://momwrite.com/2011/09/be-watchful-of-abdominal-fat/</link>
		<comments>http://momwrite.com/2011/09/be-watchful-of-abdominal-fat/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=11295</guid>
		<description><![CDATA[During the month of March, I worked at the location where I first started working at back in 2005, then I left in 2007. I was surprised to see the changes in some of the people that I knew of. One colleague of mine has changed for the better, looking younger and slimmer, while others, [...]]]></description>
			<content:encoded><![CDATA[<p>During the month of March, I worked at the location where I first started working at back in 2005, then I left in 2007.  I was surprised to see the changes in some of the people that I knew of.  One colleague of mine has changed for the better, looking younger and slimmer, while others, more of these, seem double in size, which simply shocked me. Here&#8217;s some information on body fat.</p>
<p>People with apple shape tend to have abdominal fat, which may produce substances that contribute to inflammation throughout the body. This is linked to a higher risk of many kinds of disease. And, fat that collects around or near internal organs seems to pose a greater health risk than that which is just beneath the skin.</p>
<p>In general, you&#8217;re in risky territory if your waistline measures more than: 40 inches for a man, 35 inches for a woman. You have to figure out a way that work for you to shrink your waistline, if you are at high risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/09/be-watchful-of-abdominal-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight To Go or Easy to Gain, Hard to Lose</title>
		<link>http://momwrite.com/2011/09/weight-to-go-or-no-way-to-go/</link>
		<comments>http://momwrite.com/2011/09/weight-to-go-or-no-way-to-go/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13480</guid>
		<description><![CDATA[It would be cute if this were a little baby&#8217;s cutie tummy. We all know it is not. Yesterday marked the end of 8-week long weight-to-go class. See my posting on 9/16 and 9/17. By the end of the class, we were asked how many pounds we have lost during these eight weeks. The majority [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://momwrite.com/wp-content/uploads/2011/09/No-need-for-this-extra-layer.jpg"><img src="http://momwrite.com/wp-content/uploads/2011/09/No-need-for-this-extra-layer.jpg" alt="" title="No need for this extra layer" width="131" height="123" class="aligncenter size-full wp-image-13481" /></a><br />
It would be cute if this were a little baby&#8217;s cutie tummy. We all know it is not.</p>
<p>Yesterday marked the end of 8-week long weight-to-go class. See my posting on 9/16 and 9/17. By the end of the class, we were asked how many pounds we have lost during these eight weeks. The majority reported between one and four pounds. For all these efforts, that meager weight loss really doesn&#8217;t make a dent to that extra layer around the middle. So pathetic.</p>
<p>Don&#8217;t we already know that weight, like all bad habits, is easy to obtain but hard to get rid of? Now you get the message &#8212; make extra effort to avoid putting yourself in that situation in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/09/weight-to-go-or-no-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Traps from Weight to Go Program</title>
		<link>http://momwrite.com/2011/09/exercise-traps-from-weight-to-go-program/</link>
		<comments>http://momwrite.com/2011/09/exercise-traps-from-weight-to-go-program/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13179</guid>
		<description><![CDATA[Continue from yesterday&#8217;s posting on weight to go program. Weight-loss consists of two parts: eating and exercise. Here you can see the excuses for not having exercise. Exercise traps or excuse: (1) Would rather watch TV or surf the Internet (2) Blame the weather, too hot or too cold (3) &#8220;Don&#8217;t feel like it today&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Continue from yesterday&#8217;s posting on weight to go program. Weight-loss consists of two parts: eating and exercise. Here you can see the excuses for not having exercise.</p>
<p>Exercise traps or excuse:<br />
(1) Would rather watch TV or surf the Internet<br />
(2) Blame the weather, too hot or too cold<br />
(3) &#8220;Don&#8217;t feel like it today&#8221;<br />
(4) It is so boring&#8230;<br />
(5) I am tired after a day&#8217;s work<br />
(6) Prefer to sleep in instead of getting up early<br />
(7) I got something better to do than this<br />
(8) No time (number one excuse)<br />
And many others&#8230; People can cheat themselves with numerous excuses and suffer from the consequence of these excuses.</p>
<p>Avoid the following types:<br />
(1) Meal skipper<br />
(2) Nighttime nibbler<br />
(3) Convenient diner<br />
(4) Fruitless feaster<br />
(5) Steady snacker<br />
(6) Hearty portioner<br />
(7) Swing eater</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/09/exercise-traps-from-weight-to-go-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Traps from Weight to Go Program</title>
		<link>http://momwrite.com/2011/09/eating-traps-from-weight-to-go-program/</link>
		<comments>http://momwrite.com/2011/09/eating-traps-from-weight-to-go-program/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13174</guid>
		<description><![CDATA[The new company offers some programs for employees to earn BCBS points, with which you can redeem up to $250. One of the program is called &#8220;Weight to go.&#8221; It is a very long one provided once a week for 8 weeks during lunch time via Webnar. Below are the notes taken on 8/9/2011. Eating [...]]]></description>
			<content:encoded><![CDATA[<p>The new company offers some programs for employees to earn BCBS points, with which you can redeem up to $250. One of the program is called &#8220;Weight to go.&#8221; It is a very long one provided once a week for 8 weeks during lunch time via Webnar. Below are the notes taken on 8/9/2011.</p>
<p>Eating traps:<br />
There are many circumstances that may lead people to eat more or make poor eating choices. Watch for these moments.<br />
(1) Finishing leftovers, don&#8217;t want to waste<br />
(2) Watching TV while eating<br />
(3) Special cravings<br />
(4) Forget to bring lunch<br />
(5) Skipped breakfast<br />
(6) In a hurry or too busy for a healthy cooking<br />
(7) The junk food is just over there<br />
(8) Eating buffets<br />
(9) Work through a meal<br />
(10) Holiday season<br />
(11) It is a party<br />
(12) Need to reward myself with some comfort food<br />
(13) Have not planned meals<br />
(14) Eating while cooking<br />
(15) Eating with a friend</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/09/eating-traps-from-weight-to-go-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retire as Early as Possible, Start Taking Care of Yourself, Part II</title>
		<link>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself-part-ii/</link>
		<comments>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself-part-ii/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13432</guid>
		<description><![CDATA[It makes absolutely no sense to toil beyond age 60 and reaching 70 only to find oneself drop sick or even worse drop dead. I am sure in case like this the only beneficiary is U.S. government who does not have to waste a penny on your benefit. What a bless! Against the advice given [...]]]></description>
			<content:encoded><![CDATA[<p>It makes absolutely no sense to toil beyond age 60 and reaching 70 only to find oneself drop sick or even worse drop dead. I am sure in case like this the only beneficiary is U.S. government who does not have to waste a penny on your benefit. What a bless!</p>
<p>Against the advice given by the article, I believe the best strategy is to retire as early as possible, without having to stress out and burn away your life for that meager 30%.</p>
<p>Here&#8217;s a simple math: on the one side of equation is stay on till full retirement age + a high probability of poor health with a huge medical bills + 30% retirement benefit; on the other side is early retirement + time to take care of your body with a small medical bill &#8211; 30% retirement benefit. See how little that 30% counts?</p>
<p>When you have more time to take care of your dear body, you can have a better chance of living up to 100 and going strong from there. Plus, you can use a small percent of your early retirement benefit to invest and make more money. If your return is greater than 30%, hey, you beat Uncle Sam more than once, while having a good time!</p>
<p>All this is made possible by your total savings. If you are short on savings, too bad you have no choice but to toil till you drop. How dreadful to be poor!</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retire as Early as Possible, Start Taking Care of Yourself Part I</title>
		<link>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself/</link>
		<comments>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13426</guid>
		<description><![CDATA[On 9/9/2011, while I was on a teleconference, I saw an article &#8220;5 Crucial Questions for Retirees.&#8221; The word crucial caught my attention more than anything else, because I want to make sure I have done the right thing all the way. Well, too late if I have not. The first crucial issue is the [...]]]></description>
			<content:encoded><![CDATA[<p>On 9/9/2011, while I was on a teleconference, I saw an article &#8220;5 Crucial Questions for Retirees.&#8221; The word crucial caught my attention more than anything else, because I want to make sure I have done the right thing all the way. Well, too late if I have not.</p>
<p>The first crucial issue is the time of retirement. The article advices people to stay on their positions till full retirement age, 67 or 70, whichever the government defines, instead of the earliest possible age, that is 62. The argument goes like this. If you start getting social security benefit at the earliest possible age, you only receive 70% of what you would get monthly if you were to stay till full retirement age. You will suffer a &#8220;permanent reduction&#8221; of your monthly social security benefit for the so-called early retirement. </p>
<p>The argument makes sense if you could live long enough to enjoy the full benefit. This is the key, which, sadly to say, no one can guarantee. When I look at our chemotherapy infusion room, with people in their 60s and 70s and their quality of life, I have no doubt that they would rather retire early and be able to enjoy what little life has left for them, however reduced is their benefit.<br />
To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Things Being Equal, Your Physical Strength Determines the Result</title>
		<link>http://momwrite.com/2011/09/all-things-being-equal-your-physical-strength-determines-the-result/</link>
		<comments>http://momwrite.com/2011/09/all-things-being-equal-your-physical-strength-determines-the-result/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[physical condition]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13380</guid>
		<description><![CDATA[Now that my son has started the day-to-day office work in a metropolitan area in New York, I keep sending him, among others, advice on being healthy. Here&#8217;s one that I want to share with my readers. In all kinds of competitions, physical or mental, all other things being equal, victory belongs to he/she who [...]]]></description>
			<content:encoded><![CDATA[<p>Now that my son has started the day-to-day office work in a metropolitan area in New York, I keep sending him, among others, advice on being healthy. Here&#8217;s one that I want to share with my readers. </p>
<p>In all kinds of competitions, physical or mental, all other things being equal, victory belongs to he/she who possess extraordinary physical strength. Call it excellent physical condition, prowess, the stamina to go the farthest, the endurance to endure whatever comes, the energy to last the longest.</p>
<p>Hence, keep fit, no matter how busy you are at your work. After all, nothing comes from nothing. Everything comes from a good health, to say the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/09/all-things-being-equal-your-physical-strength-determines-the-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donation, Doing Good, Exercise, Small Amounts Count</title>
		<link>http://momwrite.com/2011/08/donation-doing-good-exercise-small-amounts-count-in-the-long-run/</link>
		<comments>http://momwrite.com/2011/08/donation-doing-good-exercise-small-amounts-count-in-the-long-run/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13254</guid>
		<description><![CDATA[I read this article on BBC on 8/16/2011, &#8220;Just 15 minutes of exercise a day can boost life expectancy by three years and cut death risk by 14%, research from Taiwan suggests.&#8221; &#8220;You can get good gains with relatively small amounts of physical activity. More is always better, but less is a good place to [...]]]></description>
			<content:encoded><![CDATA[<p>I read this article on BBC on 8/16/2011, &#8220;Just 15 minutes of exercise a day can boost life expectancy by three years and cut death risk by 14%, research from Taiwan suggests.&#8221; &#8220;You can get good gains with relatively small amounts of physical activity. More is always better, but less is a good place to start,” said Prof Stuart Biddle, an expert in exercise psychology at Loughborough University.</p>
<p>On the evening of 8/15, the day before I read this article, I talked to my son over the phone. Now that he is an MIT alumnus, he should start donating to MIT. He doesn&#8217;t have to be a big donor at first. A dollar per day and keep the ball rolling. Just like this 15-minute-per-day exercise, the benefit of this good deed will be immense and immeasurable in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/08/donation-doing-good-exercise-small-amounts-count-in-the-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Cup of Coffee</title>
		<link>http://momwrite.com/2011/08/have-a-cup-of-coffee/</link>
		<comments>http://momwrite.com/2011/08/have-a-cup-of-coffee/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

