<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mom Write &#187; Economy</title>
	<atom:link href="http://momwrite.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://momwrite.com</link>
	<description>A mother's blog about her bi-cultural family and anything else she wants to write about</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Education, Pursuit of Your Dream, and Pure Sense and Cent</title>
		<link>http://momwrite.com/2011/11/education-pursuit-of-your-dream-and-pure-sense-and-cent/</link>
		<comments>http://momwrite.com/2011/11/education-pursuit-of-your-dream-and-pure-sense-and-cent/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 05:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13728</guid>
		<description><![CDATA[During the last weekend of October, both my daughter and I read the 10/31/2011 issue of Time magazine. She made several comments on some of the articles there. On this article &#8220;I Owe U: Student debt is on track to top $1 trillion this year. What happens when diplomas stop opening doors?,&#8221; the author lists [...]]]></description>
			<content:encoded><![CDATA[<p>During the last weekend of October, both my daughter and I read the 10/31/2011 issue of Time magazine. She made several comments on some of the articles there.</p>
<p>On this article &#8220;I Owe U: Student debt is on track to top $1 trillion this year. What happens when diplomas stop opening doors?,&#8221; the author lists many sad cases in which students incur tremendous amount of debts, yet upon graduation, unable to find a job or well-paid one to meet its debt obligations.</p>
<p>&#8220;OMG, how could one borrow nearly $170, 000 to study documentary filmmaking? You can&#8217;t even find a job with that major. How can you pay off your debts if you don&#8217;t have a job?&#8221;  my daughter commented. The sad part is we have too many unfortunate cases like this.</p>
<p>While I applaud for those who chase their dreams and follow their passions, regardless of the cost, I lament the hard consequence of this impractical approach to life. I believe they are much better off chasing something practical if they cannot excel by a giant step in their dream yet not-marketable field. After all, one needs food and shelter and a decent human existence before anything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/11/education-pursuit-of-your-dream-and-pure-sense-and-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retire as Early as Possible, Start Taking Care of Yourself, Part II</title>
		<link>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself-part-ii/</link>
		<comments>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself-part-ii/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13432</guid>
		<description><![CDATA[It makes absolutely no sense to toil beyond age 60 and reaching 70 only to find oneself drop sick or even worse drop dead. I am sure in case like this the only beneficiary is U.S. government who does not have to waste a penny on your benefit. What a bless! Against the advice given [...]]]></description>
			<content:encoded><![CDATA[<p>It makes absolutely no sense to toil beyond age 60 and reaching 70 only to find oneself drop sick or even worse drop dead. I am sure in case like this the only beneficiary is U.S. government who does not have to waste a penny on your benefit. What a bless!</p>
<p>Against the advice given by the article, I believe the best strategy is to retire as early as possible, without having to stress out and burn away your life for that meager 30%.</p>
<p>Here&#8217;s a simple math: on the one side of equation is stay on till full retirement age + a high probability of poor health with a huge medical bills + 30% retirement benefit; on the other side is early retirement + time to take care of your body with a small medical bill &#8211; 30% retirement benefit. See how little that 30% counts?</p>
<p>When you have more time to take care of your dear body, you can have a better chance of living up to 100 and going strong from there. Plus, you can use a small percent of your early retirement benefit to invest and make more money. If your return is greater than 30%, hey, you beat Uncle Sam more than once, while having a good time!</p>
<p>All this is made possible by your total savings. If you are short on savings, too bad you have no choice but to toil till you drop. How dreadful to be poor!</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retire as Early as Possible, Start Taking Care of Yourself Part I</title>
		<link>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself/</link>
		<comments>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13426</guid>
		<description><![CDATA[On 9/9/2011, while I was on a teleconference, I saw an article &#8220;5 Crucial Questions for Retirees.&#8221; The word crucial caught my attention more than anything else, because I want to make sure I have done the right thing all the way. Well, too late if I have not. The first crucial issue is the [...]]]></description>
			<content:encoded><![CDATA[<p>On 9/9/2011, while I was on a teleconference, I saw an article &#8220;5 Crucial Questions for Retirees.&#8221; The word crucial caught my attention more than anything else, because I want to make sure I have done the right thing all the way. Well, too late if I have not.</p>
<p>The first crucial issue is the time of retirement. The article advices people to stay on their positions till full retirement age, 67 or 70, whichever the government defines, instead of the earliest possible age, that is 62. The argument goes like this. If you start getting social security benefit at the earliest possible age, you only receive 70% of what you would get monthly if you were to stay till full retirement age. You will suffer a &#8220;permanent reduction&#8221; of your monthly social security benefit for the so-called early retirement. </p>
<p>The argument makes sense if you could live long enough to enjoy the full benefit. This is the key, which, sadly to say, no one can guarantee. When I look at our chemotherapy infusion room, with people in their 60s and 70s and their quality of life, I have no doubt that they would rather retire early and be able to enjoy what little life has left for them, however reduced is their benefit.<br />
To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/09/retire-as-early-as-possible-start-taking-care-of-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoiled Children as the Debtors and Workaholic Parents as the Lenders</title>
		<link>http://momwrite.com/2011/08/spoiled-children-as-the-debtors-and-workaholic-parents-as-the-lenders/</link>
		<comments>http://momwrite.com/2011/08/spoiled-children-as-the-debtors-and-workaholic-parents-as-the-lenders/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13248</guid>
		<description><![CDATA[The economic mess that the U.S. is enjoying now originated from (1) over consuming, under production, either in housing bubbles and credit card abuse, at individual and national level, like going to war with borrowed money; (2) Negative saving, that is deficit, again on both levels. China is doing the opposite: (1) Under consumption, over [...]]]></description>
			<content:encoded><![CDATA[<p>The economic mess that the U.S. is enjoying now originated from (1) over consuming, under production, either in housing bubbles and credit card abuse, at individual and national level, like going to war with borrowed money; (2) Negative saving, that is deficit, again on both levels.</p>
<p>China is doing the opposite: (1) Under consumption, over production; (2) Over saving. Hence, China lends the surplus to the US so that US can keep importing from China, which will perpetuate the consumption in the U.S. and the running of factories in China.</p>
<p>Sometimes, I see China as hard-working parents who toil themselves to generate value and save them for their children (the dear Americans), while the US behaves like spoiled children who demand high-level consumption even running on empty purse. We would expect the US, with a mountain of debts, to save more and spend less and China does the opposite. It is not likely to happen this way, though. The children must be spoiled because of their dollar dominance in the world. Something will happen eventually. Let&#8217;s wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/08/spoiled-children-as-the-debtors-and-workaholic-parents-as-the-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poor and the Powerless: No Fun in Times of Economic Woes</title>
		<link>http://momwrite.com/2011/08/the-poor-and-the-powerless-no-fun-in-times-of-economic-woes/</link>
		<comments>http://momwrite.com/2011/08/the-poor-and-the-powerless-no-fun-in-times-of-economic-woes/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 05:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=13215</guid>
		<description><![CDATA[Last Friday, 8/12, while I was reading &#8220;U.S. Debt Reaches 100 Percent of Country&#8217;s GDP&#8221; from fox news, I received an internal email on selling &#8220;cheap&#8221; Worlds of Fun ticket &#8211; Adult $35 Junior (under 48 inches) $24 Season ticket holder wanting the meal only $13.02 With the country&#8217;s debt exceeding the total GDP, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, 8/12, while I was reading &#8220;U.S. Debt Reaches 100 Percent of Country&#8217;s GDP&#8221; from fox news, I received an internal email on selling &#8220;cheap&#8221; Worlds of Fun ticket &#8211;<br />
Adult $35<br />
Junior (under 48 inches) $24<br />
Season ticket holder wanting the meal only $13.02<br />
With the country&#8217;s debt exceeding the total GDP, that&#8217;s the fun that most people have to forgo now.</p>
<p>It is very hard to become sanguine when we vision a few years down the road. The US economy is very much consumer driven, consisting of consumption by US government and ordinary citizens. Now, with Republicans calling for government spending cut and consumers increasingly squirreling away their meager savings for lack of confidence, we are seeing less and less spending instead of the other direction as people have expected?</p>
<p>Now talk about increasing productivity and revenue, a sheer empty talk. With the majority of manufacture jobs moving overseas and the lack of the required skills for the emerging technology market, where do productivity come from? No job, no income.</p>
<p>To be honest, forgoing the Worlds of Fun is a small sacrifice compared to the fact that many people will have to face the shrinking of their retirement pension and health care service. Keep in mind the government always stands by the side the rich and powerful while the poor and the powerless can never escape bearing the brunt of economic woes.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/08/the-poor-and-the-powerless-no-fun-in-times-of-economic-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid these Wasteful Habits, Part II</title>
		<link>http://momwrite.com/2011/05/avoid-these-wasteful-habits-part-ii/</link>
		<comments>http://momwrite.com/2011/05/avoid-these-wasteful-habits-part-ii/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=11460</guid>
		<description><![CDATA[Continued from previous posting on this topic 16. Not reading the fine print. 17. Mismanaging your flexible spending account. 18. Being an inflexible traveler. 19. Sticking with the same service plans and the same service providers year after year. 20. Making impulse purchases, when on second thought you don’t really need or you can get [...]]]></description>
			<content:encoded><![CDATA[<p>Continued from previous posting on this topic</p>
<p>16. Not reading the fine print.<br />
17. Mismanaging your flexible spending account.<br />
18. Being an inflexible traveler.<br />
19. Sticking with the same service plans and the same service providers year after year.<br />
20. <strong>Making impulse purchases</strong>, when on second thought you don’t really need or you can get it cheaper elsewhere.<br />
21. Dining out frequently.<br />
22. Trying to time the stock market. In trying to buy low and sell high, many people actually do the opposite. Instead, employ the simple strategy of “dollar-cost-averaging.” By investing a fixed dollar amount at regular intervals, you smooth out the ups and downs of the market over time. If you take out the emotion and guesswork, investing can become less stressful, less wasteful and more successful.</p>
<p>23. Buying insurance you don’t need, e.g liability for an old car.<br />
24. <strong>Buying new instead of used</strong>. Cars lose 20% of their value the moment they’re driven off the lot and 65% in the first five years.<br />
25. <strong>Procrastinating</strong>. Time is an asset money can’t buy. Start investing for retirement as soon as possible. For instance, if a 40-year-old saves $300 a month with an 8% return per year, he’ll have $287,000 by age 65. If he had started saving 15 years earlier at age 25, he’d have more than $1 million.</p>
<p>P.S. my son called yesterday morning. He sounded rather sleepy, not fully awaken. I was concerned, as he seldom called this early, &#8220;What is the matter, son?&#8221; He said, &#8220;Happy Mother&#8217;s Day, mom.&#8221; On occasions like this, both of my children know not to upset me by squandering unnecessarily on my behalf. Indeed, a call phone like this will make my day.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/05/avoid-these-wasteful-habits-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid these Wasteful Habits, Part I</title>
		<link>http://momwrite.com/2011/05/avoid-these-wasteful-habits/</link>
		<comments>http://momwrite.com/2011/05/avoid-these-wasteful-habits/#comments</comments>
		<pubDate>Sat, 07 May 2011 05:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=11454</guid>
		<description><![CDATA[We are living through the times when children frequently hear about the hardships related to one of the worst economic downturns in the nation&#8217;s history. On the same line, I often read articles teaching people how to stretch their limited resource to last longer. Here&#8217;s one of them which I read on 3/2/2011, &#8220;25 Ways [...]]]></description>
			<content:encoded><![CDATA[<p>We are living through the times when children frequently hear about the hardships related to one of the worst economic downturns in the nation&#8217;s history. On the same line, I often read articles teaching people how to stretch their limited resource to last longer. Here&#8217;s one of them which I read on 3/2/2011, &#8220;25 Ways to Waste Your Money&#8221; by Erin Burt, that is, how to avoid the following behavior.</p>
<p>1. Carrying a balance on your credit cards. Debt is a shackle that holds you back.<br />
2. Overspending on gas and oil for your car.<br />
3. Keeping unhealthy habits like smoking and indoor tanning.<br />
4. Using a cell phone that doesn&#8217;t fit. Your phone is not a status symbol. It is a way to communicate.<br />
5. Buying brand-name instead of generic.</p>
<p>6. Keeping your mouth shut. By simply asking, you may be able to snag a lower rate on your credit card.<br />
7. Buying beverages one at a time instead of a box of 12 or 24.<br />
8. Paying for something you can get for free, like using library.<br />
9. Stashing your money with Uncle Sam rather than in an interest-earning account.<br />
10. Being disorganized. e.g. Lost bills and receipts, forgotten tax deductions, and clueless spending.</p>
<p>11. Letting a large quantity of your money wallow in a low-interest account.<br />
12. Paying late fees and missing deadlines.<br />
13. Paying ATM fees. Expect to throw away nearly $4 every time you use an ATM that isn&#8217;t in your bank&#8217;s network.<br />
14. Shopping at the grocery store without a calculator.<br />
15. Paying for things you don&#8217;t use and you can get it free from the Internet, like cable TV.</p>
<p>Continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/05/avoid-these-wasteful-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Rental Agreements and an Old Dream</title>
		<link>http://momwrite.com/2011/04/old-rental-agreements/</link>
		<comments>http://momwrite.com/2011/04/old-rental-agreements/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=9945</guid>
		<description><![CDATA[While digging out old stuffs, I found some old rental agreements, which reminds me of what I once planned to do but never actually did it. I kept all the old rental agreement thinking someday I would buy some apartment complex nearby a university and lease them to college students. I would use their rental [...]]]></description>
			<content:encoded><![CDATA[<p>While digging out old stuffs, I found some old rental agreements, which reminds me of what I once planned to do but never actually did it. </p>
<p>I kept all the old rental agreement thinking someday I would buy some apartment complex nearby a university and lease them to college students. I would use their rental fees to pay for the mortgage. I would need to learn how to create leasing agreement for my tenants. I started harboring this idea ever since I took accounting classes in 1993, back in Ohio.</p>
<p>One of them is from Dolley Madison Apartments in McLean, Virginia on 1/25/1997, 2-bedroom apartment monthly rent for $930. We lived there between 1/1997 and 5/1998. </p>
<p>The other from Corinth apartment in Prairie Village, Kansas, 2-bedroom for $603. We stayed there between 5/1998 an 7/1999. Another one from Jamestown townhouse, in Fort Wayne, Indiana back in 1994. We left Indiana for Virginia in January 1997 when my daughter was two months shy of two years old.</p>
<p>Well, these documents at least serve to witness a dream or a plan that I once had but never materialize. I don&#8217;t know exactly what stopped me from carrying out my plan, but I know my brain does not work well when it comes to accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/04/old-rental-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Ones Set the Fashion and the Crowd Follows</title>
		<link>http://momwrite.com/2011/04/the-smart-ones-set-the-fashion-and-the-crowd-follows/</link>
		<comments>http://momwrite.com/2011/04/the-smart-ones-set-the-fashion-and-the-crowd-follows/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=9852</guid>
		<description><![CDATA[On 10/13/2010, I had a monitor from Michigan. She is so different from the mainstream culture in her spending habit. First of all, she said she always bought things from Wal-Mart or wherever is cheaper. &#8220;I never spent more than $25 on a piece of clothing,&#8221; she declared proudly. The loveliest part is her strong [...]]]></description>
			<content:encoded><![CDATA[<p>On 10/13/2010, I had a monitor from Michigan. She is so different from the mainstream culture in her spending habit. First of all, she said she always bought things from Wal-Mart or wherever is cheaper. &#8220;I never spent more than $25 on a piece of clothing,&#8221; she declared proudly.</p>
<p>The loveliest part is her strong feeling against buying any designer stuff. She lampooned those who chased designer clothes or designer bags. &#8220;I am not like those suckers who work their butts off to spend $700 on a designer bag.&#8221; She really sees through it all when she said, &#8220;<strong>Those designers can live in their majestic mansions and drive their limousines because of all these stupid suckers [who are] willing to dump in their hard-earned money for these designer stuffs. Those designers suck every hard-earned penny out of those suckers so that they have everything they want</strong>.&#8221;</p>
<p>Nothing is more true than this. Once the smart ones set the fashion, the opposite ones follow to the letter. That is how the rich get rich and the poor stay this way forever. Too bad there are too many people who fall for this schema. That is how the social order is well maintained.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/04/the-smart-ones-set-the-fashion-and-the-crowd-follows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Should Change People’s Spending Habits</title>
		<link>http://momwrite.com/2011/01/recession-should-change-peoples-spending-habits/</link>
		<comments>http://momwrite.com/2011/01/recession-should-change-peoples-spending-habits/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=9270</guid>
		<description><![CDATA[On 8/19/2010, I read an article by Phil Taylor, &#8220;15 Things You Shouldn&#8217;t Be Paying For.&#8221; The recession seemed to have changed some people&#8217;s spending behavior. When people are running low, they try to get to places with less gas. I hope people can keep up the thrifty habits even after economy picks up. Here [...]]]></description>
			<content:encoded><![CDATA[<p>On 8/19/2010, I read an article by Phil Taylor, &#8220;15 Things You Shouldn&#8217;t Be Paying For.&#8221;</p>
<p>The recession seemed to have changed some people&#8217;s spending behavior. When people are running low, they try to get to places with less gas. I hope people can keep up the thrifty habits even after economy picks up. Here is the list of these 15 things.</p>
<p>1) Basic Computer Software; there are so many free downloads<br />
2) Your Credit Report; you can always get a copy during a free trial period.<br />
3) Cell Phone, absolutely. You don&#8217;t really need to keep up with the new products.<br />
4) Books, of course &#8212; that&#8217;s why we have libraries. And no more books to crowd your room.<br />
5) Water. It is also good for the environment when we consume less bottled water.<br />
6) Credit Card. Why pay an annual fee for a credit card when there are plenty of free ones?<br />
7) Debt Reduction Help. This is the last thing you should pay for, when you don&#8217;t have money to pay your debt. But I do know someone who hires an agent to manage all her bills.<br />
 <img src='http://momwrite.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Basic Tax Preparation. Do it yourself unless you have half a million to work on. I know some people are too hopelessly lazy to do it themselves.<br />
9)  News. Either go online and read or go to your local library or even bookstore. It is simply too old fashioned to buy news now.<br />
10) Budgeting Tools; download free tools from the internet.<br />
11) Pets. There are many lovely pets in animal shelters. You might have done a good deed by providing a home for one of them.<br />
12) Shipping; look for free shipping deals.<br />
13) Checking Account. Why pay for this when many banks offer a free checking account?<br />
14) DVD Rentals. You can watch anything from the internet or get free rentals from insideredbox.com<br />
15) Exercise. Nothing is more true than this. You can exercise anytime anywhere, with free air and free sunshine.</p>
<p>Actually, there are a lot more things that people don&#8217;t need to buy, especially during back-to-school days. The weekend before school started, I saw many parents shopping for school supplies with a list from the school. What happened to the old school bag and supplies that they used last year? Why do people have to get a completely new set of school supplies every year?</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2011/01/recession-should-change-peoples-spending-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Poverty and Ignorance</title>
		<link>http://momwrite.com/2010/12/the-cost-of-poverty-and-ignorance/</link>
		<comments>http://momwrite.com/2010/12/the-cost-of-poverty-and-ignorance/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=9253</guid>
		<description><![CDATA[On 8/20/2010, I went through a patient&#8217;s chart and met such a case &#8212; a stage IV breast cancer patient, in her 40s. When she was first diagnosed, she was already in this late stage. She felt a mass in her breast long before that, but since she did not have medical insurance, she decided [...]]]></description>
			<content:encoded><![CDATA[<p>On 8/20/2010, I went through a patient&#8217;s chart and met such a case &#8212; a stage IV breast cancer patient, in her 40s. When she was first diagnosed, she was already in this late stage. She felt a mass in her breast long before that, but since she did not have medical insurance, she decided not to see a doctor. When finally she had a chance for a free physical checkup, she related the mass on her breast to the doctor, who immediately asked her to do a biopsy, a thorough workout, then surgery. The workout reveals the cancer has metastasized to liver and brain.</p>
<p>I couldn&#8217;t stop thinking and feeling sad long after I closed her chart. I don&#8217;t know exactly what went through her head when she waited till the tumor became a palpable mass. Didn&#8217;t she understand that mass could kill her? Maybe she didn&#8217;t.</p>
<p>That evening I shared it with my daughter, &#8220;It is so dreadful to be this poor and ignorant. That&#8217;s why people of lower social status have both high morbidity and mortality rate. They cannot afford to seek medical help when they should and they don&#8217;t know the risk of delay.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2010/12/the-cost-of-poverty-and-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habits that Make One Broke 2</title>
		<link>http://momwrite.com/2010/11/habits-that-make-one-broke-2/</link>
		<comments>http://momwrite.com/2010/11/habits-that-make-one-broke-2/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=9799</guid>
		<description><![CDATA[On 10/8/2010, there is another article on thrifty living, &#8220;6 Habits That Will Make You Broke&#8221; by Claire Bradley. I feel so unpatriotic when I constantly talk about saving, the opposite of spending and boosting up our economy. After all, consumer spending makes up nearly 70% of the nation&#8217;s GDP. If everybody were as thrifty [...]]]></description>
			<content:encoded><![CDATA[<p>On 10/8/2010, there is another article on thrifty living, &#8220;6 Habits That Will Make You Broke&#8221; by Claire Bradley.</p>
<p>I feel so unpatriotic when I constantly talk about saving, the opposite of spending and boosting up our economy. After all, consumer spending makes up nearly 70% of the nation&#8217;s GDP. If everybody were as thrifty as they should, we would never see the rebounding of our economy.</p>
<p>Still, you would not want to see this happen to you &#8212; &#8220;It&#8217;s still a week until payday, but your checking account is almost empty already. Where did all your money go?&#8221;</p>
<p>The money has been drained away by some of the following bad habits. Below is from Bradley&#8217;s article.</p>
<p><strong>1. Window Shopping</strong> or internet goods browsing. To be sure, those window showcases are not without purpose.</p>
<p><strong>2. Carrying Lots of Cash </strong> You know that paying with plastic is bad, but carrying lots of cash can be just as bad a habit. Avoiding plastic is great, but budgeting is just as important when choosing to pay cash.</p>
<p>3. Saving Your Info With the online Vendors. Those online shopping sites are so considerate to save your address and credit card information &#8212; some even have one-click ordering buttons, so you can buy something in just a second. It&#8217;s very easy, but also very dangerous.</p>
<p><strong>4. Clipping Unneeded Coupons</strong>. The truth is that coupons can make us buy things even we didn&#8217;t plan for.</p>
<p><strong>5. Shopping With Your Emotions</strong> &#8212; the worst type of shopping behavior. It was a rough week, or a good one, or you want to reward yourself for losing a few pounds, so you go shopping. You earned that new dress, that new gadget, that big pie &#8212; it was on sale, too. <strong>Letting your mood dictate your buying decisions is the quickest way to go broke. Sober up before shopping</strong>.</p>
<p><strong>6. Not Planning Ahead.</strong> It&#8217;s Tuesday, you&#8217;re tired, and have no idea what you&#8217;ll make for dinner. A great night for takeout, right? Using data from the BLS, it&#8217;s estimated that the average family of four spends over $4,000 on eating out &#8212; a very expensive habit that will make you broke in a hurry.</p>
<p>I am writing this while thinking of the spending habits of my children. I surely wish they are all free from these wasteful habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2010/11/habits-that-make-one-broke-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habits that Makes One Broke 1</title>
		<link>http://momwrite.com/2010/11/habits-that-lead-one-to-a-wasteful-life/</link>
		<comments>http://momwrite.com/2010/11/habits-that-lead-one-to-a-wasteful-life/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 05:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=9794</guid>
		<description><![CDATA[On 10/9/2010, I read an article named &#8220;Top 6 Mindless Money Wasters&#8221; by Sham Gad. Here&#8217;s the short list. 1. Convenience Stores. Remember you have to pay for the goods and the convenience. Nothing comes free. People who like to buy on the spur of the moment are the biggest losers here. 2. Cell or [...]]]></description>
			<content:encoded><![CDATA[<p>On 10/9/2010, I read an article named &#8220;Top 6 Mindless Money Wasters&#8221; by Sham Gad. Here&#8217;s the short list.</p>
<p><strong>1. Convenience Stores</strong>. Remember you have to pay for the goods and the convenience. Nothing comes free. People who like to buy on the spur of the moment are the biggest losers here.</p>
<p><strong>2. Cell or your home phone plans</strong>. Be careful of your monthly bill. You might be paying more than you sign up for</p>
<p><strong>3. Soft Drinks at restaurant</strong>. It always costs more than the one bought at grocery store.</p>
<p><strong>4. Unnecessary Bank Fees</strong><br />
<strong>5. Magazines</strong>. Indeed, with the speed of internet, who needs to subsribe magazines? Or you can always spend some time at local bookstore or library.</p>
<p><strong>6. Annual Credit Card Fees</strong>. It makes no sense when there are so many fee free credit cards.</p>
<p>The last piece of advice given by the author is &#8220;<strong>Be Proactive &#8211;Spend a couple of hours and go over the above categories along with any other regular habits you may have accumulated over the years. The time will be well spent as it could mean hundreds of dollars of recurring annual savings</strong>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://momwrite.com/2010/11/habits-that-lead-one-to-a-wasteful-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I work hard. I deserve it”</title>
		<link>http://momwrite.com/2010/11/i-work-hard-i-deserve-it/</link>
		<comments>http://momwrite.com/2010/11/i-work-hard-i-deserve-it/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://momwrite.com/?p=9781</guid>
